From LINC
| Page statistics | |
|---|---|
| Content pages | 234 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 587 |
| Uploaded files | 111 |
| Edit statistics | |
| Page edits since LINC was set up | 3,604 |
| Average edits per page | 6.14 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 57 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 30 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 6 |
| (all) (list of members) | 1 |
| View statistics | |
| Views total | 466,947 |
| Views per edit | 129.56 |
| Most viewed pages | |
| Main Page | 78,177 |
| Members | 25,964 |
| Papers | 7,974 |
| Research Areas | 7,852 |
| Large deviations theory | 6,038 |
| Jubin Jose | 5,424 |
| Group resources | 5,275 |
| Talk:RAWNET 2007 | 5,033 |
| Sriram Sridharan | 4,517 |
| Template:Conference paper | 4,016 |

